
Sell your products online and accept credit card payments Effective ecommerce is about strong technology and great marketing. Acidgreen have been delivering customised eCommerce shopping cart systems for clients of all sizes since 2000. Our shopping cart websites are designed with your customer's needs in mind. Every site is custom designed to suit your business identity and marketing strategy. Whether your business is virtual or actual, if you sell goods or services, an ecommerce shopping website designed and developed by acidgreen is destined to generate profits.
87% of Australians have purchased products using the Internet, with 53% of Australians making a purchase in the last month !
We custom design and develop an advanced shopping website complete with all the features you could imagine:
| Starter | Professional | Ultimate | |
| General Features | |||
| Number of Products | 50 100 | 500 5,000 | 100,000 Unlimited |
| Number of Staff Logins | 1 | 3 | 20 |
| Sell in Multiple Currencies | |||
| Checkout | |||
| Secure Checkout | |||
| Single Page Checkout | |||
| Customer can search and browse order history | |||
| Real time customer order tracking | |||
| Guest/anonymous checkout option | |||
| Forced Registration Checkout | |||
| Quote Cart, i.e. Ordering disabled, prices replaced with "Call for Pricing" | |||
| Customer Registration | |||
| Customer Accounts | |||
| Order Management | |||
| Sync to Quickbooks | |||
| Order Messaging System | |||
| Export Orders (CSV/XML) | |||
| Global Store Tax Calculation | |||
| International Orders | |||
| Per Country/State Tax Rates | |||
| Order Notification Emails | |||
| Order Notifications via SMS | |||
| Order Notifications via Windows Live | |||
| Order Status Change Emails for Customers | |||
| Tracking Number for Orders | |||
| Limit Shipping to Certain Countries | |||
| Specify Order Handling Fees | |||
| Invoices & Packing Slips | |||
| Affiliate Conversion Tracking | |||
| Bulk Import Tracking Numbers | |||
| Supported Payment Methods | |||
| 2Checkout | |||
| Authorize.Net | |||
| BPay | |||
| E-Way | |||
| eSelect Plus | |||
| LinkPoint | |||
| PayMate | |||
| PayPal | |||
| Protx | |||
| WorldPay | |||
| YourPay | |||
| Bank Deposit | |||
| Cheque | |||
| Cash on Delivery | |||
| Pay in Store | |||
| Money Order | |||
| Credit Card (Manually/Offline) | |||
| Easy Integration With Other Payment Methods Via Modules System | |||
| Supported Shipping Methods | |||
| Australia Post | |||
| Canada Post | |||
| FedEx | |||
| Intershipper | |||
| UPS | |||
| USPS | |||
| Flat-Rate Per Country | |||
| Flat-Rate Per Order | |||
| Free Shipping | |||
| Fee Per Item | |||
| Ship by Weight | |||
| Ship by Order Total | |||
| Easy Integration With Other Shipping Methods Via Modules System | |||
| Returns Management (RMA) | |||
| Customers Can Submit Return Requests from Your Store | |||
| Customizable Return Instructions | |||
| Customizable Return Reasons | |||
| Customizable Return Actions | |||
| Advanced Returns Processing | |||
| Returns Notifications by Email for Store Owner | |||
| Returns Status Update Emails for Customers | |||
| Issue Store Credit for Returns | |||
| Inventory Control | |||
| Per-Product Inventory Levels | |||
| Per-Variation Inventory Levels | |||
| "Out of Stock" Messages | |||
| Low Stock Warning Emails | |||
| Easy Inventory Management | |||
| Product Management | |||
| Sell Physical & Downloadable Products | |||
| Images Per Product | 5 | 5 | 5 |
| Bulk Product Editing | |||
| Product Variations | |||
| Files Per Downloadable Product | Unlimited | Unlimited | Unlimited |
| Limit Access to Downloadable Products | |||
| Expiry Dates on Downloadable Products | |||
| Product Reviews | |||
| Product in Multiple Categories | |||
| Set Product's Cost, Retail & Sale Prices | |||
| Automatic Thumnail Image Creation | |||
| Per-Product Free Shipping | |||
| Automatically/Manually Specify a List of Related Products | |||
| Per-Product Custom Fields | |||
| Specify Sort Order | |||
| Choose Different Product Layout Files (HTML) | |||
| Full SEO Customisation | |||
| Hide Pricing Per-Product | |||
| Customer Management | |||
| Advanced Customer Search | |||
| Customer Order History | |||
| Import Customers (CSV/XML) | |||
| Export Customers (CSV/XML) | |||
| Store Credits System | |||
| Customer Groups w/ Discounts & Access Permissions | |||
| Promotions & Marketing | |||
| Banner Management | |||
| Coupon Codes | |||
| Newsletter Subscriptions | |||
| Easy Acidgreen Email Marketer Integration | |||
| Newsletter Subscribers Export (CSV) | |||
| Google Products Export | |||
| Download Addons Through the Built-In Addons System | |||
| Content Management System | |||
| Create Web Pages | |||
| Contact Form Creation | |||
| Syndicated Web Pages | |||
| News Management | |||
| Analytics Integration | |||
| Google Analytics | |||
| Easy Integration With Other Analytics Package Via Modules System | |||
| Statistics and Reporting | |||
| Store Overview | |||
| Top Customers | |||
| Best Selling Products | |||
| Customer Location (via Google Maps) | |||
| Orders by Revenue | |||
| Orders by Items Sold | |||
| Popular Products | |||
| Inventory Reporting | |||
| Customer Signups | |||
| Revenue Per Customer | |||
| Search Statistics | |||
| Search Keyword Performance | |||
| Search Term Corrections | |||
| In-Store Features | |||
| Sell Physical & Downloadable Products | |||
| Pictures for Products | 5 | 5 | 5 |
| Wish Lists | |||
| Quick Search Box | |||
| Order History | |||
| Active Order Tracking | |||
| Unlimited Billing & Shipping Addresses | |||
| Ship to Multiple Addresses | |||
| Recently Views Products List | |||
| Newsletter Subscriptions | |||
| Order Messaging System | |||
| Gift Certificates | |||
| Enable/Disable Functionality | |||
| Choose Which Gift Certificate Values You Sell | |||
| Custom Gift Certificate Values | |||
| Expiry Dates | |||
| Customizable Themes | |||
| Settings, Maintenance & Logging | |||
| Built-In Backup System | |||
| Remote FTP Backups | |||
| Automatic Backups (CRON) | |||
| Built-In System Log Files | |||
| Database Error Logging | |||
| Staff Action Logging | |||
| Per-Staff Permissions | |||
| Store Import & Export Wizards | |||
| OsCommerce 2.2 | |||
| CubeCart 4.0 | |||
| X-Cart 4.1 | |||
| Views (Saved Searches) | |||
| Order Views | |||
| Customer Views | |||
| Product Views | |||
| Gift Certificate Views | |||
| Return Request Views | |||
| Search Engine Optimization | |||
| Search Engine Friendly URLs | |||
| Site-Wide Meta Keywords | |||
| Site-Wide Meta Description | |||
| Category Page Titles | |||
| Category Meta Keywords | |||
| Category Meta Description | |||
| Product Page Titles | |||
| Product Meta Keywords | |||
| Product Meta Description | |||
| Brand Page Titles | |||
| Brand Meta Keywords | |||
| Brand Meta Description | |||
| Web Page Titles | |||
| Web Page Meta Keywords | |||
| Web Page Meta Description | |||
| XHTML/CSS Standards-Based Markup | |||
| Localization | |||
| Fully Translatable Store | |||
| Configure Currency Settings | |||
| Configure Number Formatting | |||
| Configure Date Formatting | |||
| Configure Weight Settings | |||
| Configure Measurement Settings | |||
| Other Features | |||
| Built-In Help Documentation | |||
| Inline Help Tips | |||
| Customise Email Messages | |||
| Built-In WYSIWYG Editor | |||
| Customer Address Verification | |||
Simply contact us for more information.
With your new easy to use eCommerce website administration system you will have complete control to add/edit/delete products and categories, view customer orders, edit all website content, manage promotions, highlight products on special, and much more.

Simply contact us for more information.